Loading...

From the mountains to the trails, the Explorer 2.0 can be driven as if on 2 wheels.

Our system offers the best maneuverability, versatility & reliability of the industry can be installed on several models starting from 250cc.



more about the Explorer 2.0

We’ve decided to light a path and crreate our own off-road universe with an enlighted spirit.

We’ve adapt this product for the entire world. from rough canadian winters to the dubai deserts. our system is adaptive of its environment. by giving faith in our product, we thank you by giving you the best bang for your buck.

Make the right choice, choose the Explorer 2.0 from track system canada.

A track of 11 ½’’ x 117’’ is the ideal dimension for an unmatched floatability on all surface! The 1 ½’’ lugs will give you all the traction you need, no matter the ground: snow, sand, dirt and mud. If you ever need more bite, remember there’s always the possibility to stud your track.


ACCESSORIES

Image accessoires Explorer 2.0

SPOIL YOURSELF!

SEPARATE PRODUCTS

The wheels kit R.O.A.M and the ski SL-EDGE can be adapted to many manufacturers.

Sold separately or as an option with the Explorer 2.0.

SL-EDGE

TWIN AXIS

a unique pivoting ski allows to optimize the control of your motorcycle.

When the motorcycle tilts, the ski stays flat on the surface up to 6’’.

Trust the ski & you’ll have an extraordinary stability on the trails & off-road.

ADJUSTABLE ATTACK ANGLE

For a maximum driving experience, you can adjust the ski height.

The deeper the snow, higher the ski should be to obtain the best floatability.

Wheel kit
R.O.A.M.

Save your runner

The wheels kit ROAM can be installed on all ski model.

Sold separately or as an option with the Explorer 2.0.

OTHER ACCESSORIES AVAILABLE FOR THE EXPLORER

  • MOUNTAIN KIT
  • FAST GEAR KIT
  • Gasoline can kit (INCLUDED)


Spécifications

Rear Track

Total length
117" - 297 cm
Total width
13.5" - 33,02 cm
Total height
24" - 60,96 cm
Lug height
1" - 2,54 cm
Attack angle
12 °
Footprint
51" - 129,54 cm

Features

TWIN AXIS

A unique pivoting ski allows to optimize the control of your motorcycle. When the motorcycle tilts, the ski stays flat on the surface up to 6°. Trust the ski & you’ll have an extraordinary stability on the trails & off-road.

SNOW TRACKER

Sway device allows your motorbike to go in straight line on any ground conditions. With the explorer 2.0 the stability is guaranteed.

AJUSTABLE ATTACK ANGLE

For a maximum driving experience, you can adjust the ski height. The deeper the snow, higher the ski should be to obtain the best floatability.

FLOATABILITY

A track of 11 ½’’ x 117’’ is the ideal dimension for an unmatched floatability an all surface! The 1 ½’’ lugs will give you all the traction you need, no matter the ground: snow, sand, dirt and mud. Ff you ever need more bite, remember there’s always the possibility to stud your track.

WEIGHT DISTRIBUTION

Our system allows a quick adjustment of the track with 3 positions. This system allow to modify the center of gravity in function of the ground condition.

FREE WHEELING

The wheels kit R.O.A.M. can be installed on all ski model.



Compatibility for Explorer 2.0 and SL-EDGE

R.O.A.M is compatible with any manufacturer.

Aprilia
MXV 450 | 2009
RXV 450 | 2007
RXV 450 | 2008
RXV 450 | 2009 -> 2010
RXV 550 | 2007
RXV 550 | 2008
RXV 550 | 2009 -> 2010
sxv 450 | 2007 -> 2010
sxv 550 | 2007 -> 2010
BETA
350 RR | 2014
450 Factorv RR | 2009
BMW
G450X | 2009
G 650 X moto | 2007
G 650 X Challenqe | 2007
Gas Gas
EC 250-300-450 | 2009 -> 2014
Honda
CRF250L | 2012 -> 2014
CR250 | 2000 -> 2007
CR 250-500 | 1991 -> 1994
CR500 | 1995 -> 2001
CRF 250 | 2004 -> 2017
CRF 250 RX | 2019 -> 2020
CRF 250X | 2009 -> 2017
CRF 450 | 2002 -> 2017
CRF 450R | 2017 -> 2020
CRF 450X | 2006
XR 650L | 1993 -> 2008
XR 650R | 2000 -> 2007
XR400R | 1996 -> 2004
XR600R | 1985 -> 2000
Husaberg
FCE470 | 2002
FE250 | 2013
FE350 | 2013
FE450 | 2013
FE501 | 2013
TE250 | 2013
TE300 | 2013
FE 390 | 2010 -> 2011
FE 450 | 2010 -> 2011
FE 570 | 2010 -> 2011
FX 450 | 2010 -> 2011
FE 650 | 2004 -> 2008
FE450 | 2009 -> 2013
FE570 | 2009 -> 2013
FE450 | 2014 -> 2016
FE501 | 2014 -> 2016
FE570 | 2014 -> 2016
FE550 | 2007 -> 2008
FS 570 | 2010 -> 2011
FS 650 Supermotard | 2005 -> 2008
Husqvarna
450 SMR | 2004
TE450 | 2010 -> 2011
TE510 | 2006
TC (except 610 and 630) | <= 2013
TE (except 610 and 630) | <= 2013
510 SMR | 2009 -> 2013
511 SMR | 2009 -> 2013
TE510 | 2007 -> 2011
TE630 | 2010 -> 2011
FC-250 | 2018
FC-450 | 2013 -> 2015
FE-250 | 2016
FE-450 | 2016
Enduro 701 | 2016
Kawasaki
KLR 650 | 2008 -> 2013
KLR 650 | 1995 -> 2007
KLX 250S | 2006 -> 2007
KLX 250S | 2009 -> 2012
KLX450F | 2006 -> 2013
KX450F | 2006 -> 2013
KX250 | 2003 -> 2007
KX250F | 2004 -> 2013
KX500 | 1996 -> 2004
KTM
200 SX | 2000
250 SX | 2000
300 SX | 2000
200 EXC | 2000
250 EXC | 2000
300 EXC | 2000
200 MXC | 2000
250 MXC | 2000
300 MXC | 2000
200 SX | 2011
250 SX | 2011
300 SX | 2011
350 SX | 2011
450 SX | 2011
530 SX | 2011
200 SX-F | 2011
250 SX-F | 2011
300 SX-F | 2011
350 SX-F | 2011
450 SX-F | 2011
530 SX-F | 2011
200 XC-W | 2011
250 XC-W | 2011
300 XC-W | 2011
350 XC-W | 2011
450 XC-W | 2011
530 XC-W | 2011
200 XC-F | 2011
250 XC-F | 2011
300 XC-F | 2011
350 XC-F | 2011
450 XC-F | 2011
530 XC-F | 2011
200 EXC | 2011
250 EXC | 2011
300 EXC | 2011
350 EXC | 2011
450 EXC | 2011
530 EXC | 2011
200 MXC | 2011
250 MXC | 2011
300 MXC | 2011
350 MXC | 2011
450 MXC | 2011
530 MXC | 2011
250 EXC | 2003
300 EXC | 2003
250 MXC | 2003
300 MXC | 2003
250 SX | 1998
300 SX | 1998
250 EXC | 1998
300 EXC | 1998
250 SX | 2001
300 SX | 2001
250 EXC | 2001
300 EXC | 2001
250 MXC | 2001
300 MXC | 2001
250 SX | 2002
300 SX | 2002
250 EXC | 2002
300 EXC | 2002
250 MXC | 2002
300 MXC | 2002
250 SX | 1999
300 SX | 1999
380 SX | 1999
250 EXC | 1999
300 EXC | 1999
380 EXC | 1999
250 SX | 2008 -> 2012
300 SX | 2008 -> 2012
400 SX | 2008 -> 2012
450 SX | 2008 -> 2012
505 SX | 2008 -> 2012
530 SX | 2008 -> 2012
250 SX-F | 2008 -> 2012
300 SX-F | 2008 -> 2012
400 SX-F | 2008 -> 2012
450 SX-F | 2008 -> 2012
505 SX-F | 2008 -> 2012
530 SX-F | 2008 -> 2012
250 XCR-W | 2008 -> 2012
300 XCR-W | 2008 -> 2012
400 XCR-W | 2008 -> 2012
450 XCR-W | 2008 -> 2012
505 XCR-W | 2008 -> 2012
530 XCR-W | 2008 -> 2012
250 XC-F | 2008 -> 2012
300 XC-F | 2008 -> 2012
400 XC-F | 2008 -> 2012
450 XC-F | 2008 -> 2012
505 XC-F | 2008 -> 2012
530 XC-F | 2008 -> 2012
250 EXC | 2008 -> 2012
300 EXC | 2008 -> 2012
400 EXC | 2008 -> 2012
450 EXC | 2008 -> 2012
505 EXC | 2008 -> 2012
530 EXC | 2008 -> 2012
250 MXC | 2008 -> 2012
300 MXC | 2008 -> 2012
400 MXC | 2008 -> 2012
450 MXC | 2008 -> 2012
505 MXC | 2008 -> 2012
530 MXC | 2008 -> 2012
350 SX | 2011 -> 2012
500 SX | 2011 -> 2012
350 SX-F | 2011 -> 2012
500 SX-F | 2011 -> 2012
350 XCR-W | 2011 -> 2012
500 XCR-W | 2011 -> 2012
350 XC-F | 2011 -> 2012
500 XC-F | 2011 -> 2012
350 EXC | 2011 -> 2012
500 EXC | 2011 -> 2012
350 MXC | 2011 -> 2012
500 MXC | 2011 -> 2012
125 SX | 2013
150 SX | 2013
250 SX | 2013
300 SX | 2013
350 SX | 2013
450 SX | 2013
125 SX-F | 2013
150 SX-F | 2013
250 SX-F | 2013
300 SX-F | 2013
350 SX-F | 2013
450 SX-F | 2013
125 XC | 2013
150 XC | 2013
250 XC | 2013
300 XC | 2013
350 XC | 2013
450 XC | 2013
125 XCF | 2013
150 XCF | 2013
250 XCF | 2013
300 XCF | 2013
350 XCF | 2013
450 XCF | 2013
200 XCW | 2013 -> 2015
250 XCW | 2013 -> 2015
300 XCW | 2013 -> 2015
350 XCW | 2013 -> 2015
450 XCW | 2013 -> 2015
500 XCW | 2013 -> 2015
200 XCFW | 2013 -> 2015
250 XCFW | 2013 -> 2015
300 XCFW | 2013 -> 2015
350 XCFW | 2013 -> 2015
450 XCFW | 2013 -> 2015
500 XCFW | 2013 -> 2015
200 EXC | 2013 -> 2015
250 EXC | 2013 -> 2015
300 EXC | 2013 -> 2015
350 EXC | 2013 -> 2015
450 EXC | 2013 -> 2015
500 EXC | 2013 -> 2015
200 EXCF | 2013 -> 2015
250 EXCF | 2013 -> 2015
300 EXCF | 2013 -> 2015
350 EXCF | 2013 -> 2015
450 EXCF | 2013 -> 2015
500 EXCF | 2013 -> 2015
125 SX | 2014 -> 2018
150 SX | 2014 -> 2018
250 SX | 2014 -> 2018
300 SX | 2014 -> 2018
350 SX | 2014 -> 2018
450 SX | 2014 -> 2018
125 SXF | 2014 -> 2018
150 SXF | 2014 -> 2018
250 SXF | 2014 -> 2018
300 SXF | 2014 -> 2018
350 SXF | 2014 -> 2018
450 SXF | 2014 -> 2018
125 XC | 2014 -> 2018
150 XC | 2014 -> 2018
250 XC | 2014 -> 2018
300 XC | 2014 -> 2018
350 XC | 2014 -> 2018
450 XC | 2014 -> 2018
125 XCF | 2014 -> 2018
150 XCF | 2014 -> 2018
250 XCF | 2014 -> 2018
300 XCF | 2014 -> 2018
350 XCF | 2014 -> 2018
450 XCF | 2014 -> 2018
200 XCW | 2016 -> 2018
250 XCW | 2016 -> 2018
300 XCW | 2016 -> 2018
350 XCW | 2016 -> 2018
450 XCW | 2016 -> 2018
500 XCW | 2016 -> 2018
200 XCFW | 2016 -> 2018
250 XCFW | 2016 -> 2018
300 XCFW | 2016 -> 2018
350 XCFW | 2016 -> 2018
450 XCFW | 2016 -> 2018
500 XCFW | 2016 -> 2018
200 EXC | 2016 -> 2018
250 EXC | 2016 -> 2018
300 EXC | 2016 -> 2018
350 EXC | 2016 -> 2018
450 EXC | 2016 -> 2018
500 EXC | 2016 -> 2018
200 EXCF | 2016 -> 2018
250 EXCF | 2016 -> 2018
300 EXCF | 2016 -> 2018
350 EXCF | 2016 -> 2018
450 EXCF | 2016 -> 2018
500 EXCF | 2016 -> 2018
250 SX | 2006
300 SX | 2006
400 SX | 2006
450 SX | 2006
525 SX | 2006
250 EXC | 2006
300 EXC | 2006
400 EXC | 2006
450 EXC | 2006
525 EXC | 2006
250 MXC | 2006
300 MXC | 2006
400 MXC | 2006
450 MXC | 2006
525 MXC | 2006
250 SX | 2007
300 SX | 2007
400 SX | 2007
450 SX | 2007
525 SX | 2007
250 F-EXC | 2007
300 F-EXC | 2007
400 F-EXC | 2007
450 F-EXC | 2007
525 F-EXC | 2007
250 MXC | 2007
300 MXC | 2007
400 MXC | 2007
450 MXC | 2007
525 MXC | 2007
250 SX | 2005
300 SX | 2005
450 SX | 2005
525 SX | 2005
250 EXC | 2005
300 EXC | 2005
450 EXC | 2005
525 EXC | 2005
250 MXC | 2005
300 MXC | 2005
450 MXC | 2005
525 MXC | 2005
250 SX | 2003 -> 2004
450 SX | 2003 -> 2004
525 SX | 2003 -> 2004
250 EXC | 2003 -> 2004
450 EXC | 2003 -> 2004
525 EXC | 2003 -> 2004
250 MXC | 2003 -> 2004
450 MXC | 2003 -> 2004
525 MXC | 2003 -> 2004
400 EXC | 2003
520 EXC | 2003
400 MXC | 2003
520 MXC | 2003
400 SX | 2000 -> 2002
520 SX | 2000 -> 2002
400 EXC | 2000 -> 2002
520 EXC | 2000 -> 2002
400 MXC | 2000 -> 2002
520 MXC | 2000 -> 2002
620 LC4.SC | 1999
625 SMC | 2003 -> 2005
660 SMC | 2003 -> 2005
625 sxc | 2003 -> 2004
640 Supermoto LC4 | 2003
690 ENDURO | 2008 -> 2016
690 ENDURO R | 2008 -> 2016
690 SMC | 2008 -> 2010
SMR Supermoto 450 | 2005 -> 2012
SMR Supermoto 505 | 2005 -> 2012
SMR Supermoto 520 | 2005 -> 2012
SMR Supermoto 530 | 2005 -> 2012
SMR Supermoto 560 | 2005 -> 2012
Suzuki
DR250S | 1990 -> 1995
DR350 | 1999
DR650 | 1996 -> 2010
DRZ 400 | 2000 -> 2017
DRZ 400 SL9 | 2019
DRZ 400 SM (Super Moto) | 2005 -> 2009
RM 250 | 2001 -> 2008
RMX 450 | 2010 -> 2013
RMZ 250 | 2004 -> 2006
RMZ 250 | 2007 -> 2013
RMZ450 | 2004 -> 2013
RMZ450 2018
TM
250 MX | 2003 250 (Marzocchi 50 mm front fork) | 2008 -> 2012
300 (Marzocchi 50 mm front fork) | 2008 -> 2012
450 (Marzocchi 50 mm front fork) | 2008 -> 2012
VOR
CROSS 400 | 2001
XingYue
Enduro 400 | 2009
Yamaha
DTZ00WR | 1991
WR 250F | 2002
WR 400F | 1999
WR 400F | 2000
WR426 | 2002
WR426F | 2001
WR426F | 2002
WR 450F | 2003 -> 2017
WR250R | 2006
WR250R | 2007
WR250R | 2008 -> 2015
YZ250 | 1996
YZ250 | 1997
YZ250 | 1998
YZ250 | 1999
YZ250 | 2000
YZ250 | 2001 -> 2007
YZ250 | 2008
YZ250 | 2009
YZ250 | 2010
YZ250F | 2001
YZ 250F | 2002
YZ250F | 2003
YZ 250F | 2004
YZ 250F | 2005
YZ 250F | 2006
YZ250F | 2007
YZ 250F | 2008
YZ 250F | 2009 -> 2013
YZ 250F | 2014 -> 2016
YZ250X | 2018
YZ400F | 1999
YZ 426F | 2000
YZ426F | 2001
YZ 426F | 2002
YZ 450F | 2003
YZ450F | 2004
YZ 450F | 2005
YZ450F | 2006
YZ450F | 2007
YZ450F | 2008
YZ 450F | 2009
YZ450F | 2010 -> 2013
YZ450F | 2014
YZ450 FX | 2015+

Contact

USA/CANADA
+1 819 362-7742
Address
1683, bvd des Sucreries
Plessiville - QC G6L 1W4
Canada
All the fields are required
Please trust us, we will never send you spam